C4X is pleased to announce that it will be hosting the next UK-QSAR & Chemoinformatics Group Autumn Meeting on Friday 29 September 2017 at the Manchester Institute of Biotechnology (MIB). The MIB is located in central Manchester about 0.5 miles from Manchester Piccadilly Station.
| Time | Title | Speaker | Affiliation |
| 08:30 | Arrival & Registration | ||
| 09:45 | Welcome & Introduction | ||
| 10:00 | Dissecting Interactions in Solution | Scott Cockroft | Edinburgh University |
| 10:30 | The Importance of NMR Driven Experimental Conformational Analysis in Drug Design | Martin Watson | C4X Discovery |
| 11:00 | Coffee | ||
| 11:30 | Comparison of Methods for In Silico Generation of Solution-Phase Conformational Ensembles | Matthew Habgood | Evotec UK |
| 12:00 | TBA | Jon Essex | Southampton University |
| 12:30 | Flash Poster Talks | ||
| 12:45 | Lunch and Poster Session |
||
| 14:00 | The First Proteochemometric Model for the Bromodomain Family: Insights into Selectivity | Katheryn Giblin | Cambridge University |
| 14:30 | Learning Medicinal Chemistry ADMET Rules from Cross-Company Matched Molecular Pairs Analysis | Ed Griffen | MedChemica Ltd |
| 15:00 | Coffee | ||
| 15:30 | Conformational Analysis in Molecular Design – Combining Experimental and Theoretical Approaches for Maximal Impact | Martin Packer | Astra Zeneca |
| 16:00 | Analyzing Molecular Conformations Using the Cambridge Structural Database | Jason Cole | CCDC |
| 16:30 | Closing Remarks | ||
| 16:45 | Departure |
To book a place please follow this link : UKQSAR Autumn Meeting booking
Best wishes,
The UK-QSAR & Chemoinformatics Group
Any other enquiries: ukqsarconf@c4xdiscovery.com
- When
- Where
- Manchester Institute of Biotechnology, Princess St, Manchester M1 7DN